2010s
Information has been provided only for years in which Manchester Terriers competed. Unless otherwise specified, no Manchesters were exhibited in missing years and/or in varieties not listed in a given year. Beginning in 2011, results include CKC Obedience and Agility (no AAC results provided) and include Rally-Obedience beginning in 2013.
2019
Rally Obedience
Standard Manchester Terriers | Points | Qualifying Scores | Average Score |
---|---|---|---|
GCh TCh Black Bandits Qiss Me Kwik - Lale Aksu | 53 | 9 | 94.94 |
VonAksu's Anonymous - Adele Mahaffy | 57 | 11 | 92.82 |
Ch Moonshadows Cammi - Jodi Parkinson | 8 | 2 | 86.00 |
Agility
Standard Manchester Terriers | Points | Qualifying Scores | Average Score |
---|---|---|---|
GCh TCh Black Bandits Qiss Me Kwik CGN IP RM PCD RAE AgX AgXJ | 12 | 3 | 100.00 |
GCh Black Bandits u Got It All Metric CGN TDX uTD AgNJS AgNS | 12 | 6 | 95.7 |
Toy Manchester Terriers | Points | Qualifying Scores | Average Score |
---|---|---|---|
GCh Fwaggles Dreamboat v Rustic Ln AgNJ AgN | 12 | 6 | 95.8 |
GCh Szulik’s Mister Munster Junior AgIS AgNJS | 6 | 2 | 95.0 |
2018
Rally Obedience
Standard Manchester Terriers | Points | Qualifying Scores | Average Score |
---|---|---|---|
Ch Moonshadows Cammi - Jodi Parkinson | 368 | 70 | 92.34 |
GCh TCh Black Bandits Qiss Me Kwik - Lale Aksu | 162 | 29 | 93.28 |
AGMCh Tollchester's Black Vortex - Lâle Aksu | 57 | 11 | 92.82 |
Ch Blue Moon's Irresistable Fool - Shay Lockhart | 5 | 2 | 79.50 |
Agility
Standard Manchester Terriers | Points | Qualifying Scores | Average Score |
---|---|---|---|
GCh. & TCh. Black Bandits Qiss Me Kwik CGN, IP, RM, PCD, AgI, AgIJ | 21 | 6 | 99.2 |
AgMChv Tollchester Black Vortex CGN, IPv, CDX, RAE2, AgX, AgXJ, AgMXv2 | 20 | 4 | 100.00 |
Fwaggles Pied Piper CGN, CD, RE, AgN, AgNJ | 15 | 7 | 97.9 |
Toy Manchester Terriers | Points | Qualifying Scores | Average Score |
---|---|---|---|
GCh. Szulik's Mister Munster Junior AgNS, AgNJS | 17 | 8 | 98.8 |
GCHX & AgMChS Fwaggles Million Dollar Baby CGN, NP, PCD, RE, AgMX, AgIJ, AgXJ | 5 | 1 | 100.00 |
2017
Obedience
Standard Manchester Terriers | Points | Qualifying Scores | Average Score |
---|---|---|---|
Ch Just Cast A Giant Shadow - Karen Anderson | 3 | 1 | 183.50 |
Rally Obedience
Standard Manchester Terriers | Points | Qualifying Scores | Average Score |
---|---|---|---|
Ch Moonshadows Cammi - Jodi Parkinson | 30 | 7 | 88.57 |
Just Baker's Monte Carlo - Annette Bujold | 10 | 2 | 93.00 |
Fwaggles Pied Piper - John West | 4 | 1 | 88.00 |
Toy Manchester Terriers | Points | Qualifying Scores | Average Score |
---|---|---|---|
GChEx AgMCHS Fwaggles Million Dollar Baby | 16 | 3 | 93.00 |
Agility
Toy Manchester Terriers | Points | Qualifying Scores | Average Score |
---|---|---|---|
GChX & AgMChS Fwaggles Million Dollar Baby CGN, NP, PCD, RE, AgMX, AgXJ | 49 | 10 | 100.00 |
2016
Obedience
Rally Obedience
Agility
2015
Obedience
Rally Obedience
Agility
2014
Obedience
Rally Obedience
Agility
2013
Obedience
Standard Manchester Terriers |
Trials |
Average Score |
HIT |
Points |
Just Baker’s Monte Carlo CDX |
3 |
186.8 |
0 |
12 |
*****#7 Terrier Competitor in Canada***** |
Rally Obedience
Agility
2012
No Manchester Terriers trialled in Obedience
Agility
Agility
2011
Obedience
Standard Manchester Terriers |
Trials |
Average Score |
HIT |
Points |
Tollchester Black Vortex CGN, CDX, RE, AgX, AgXJ |
4 |
185.6 |
0 |
14 |
*****#6 Terrier Competitor in Canada***** |
Agility